In 2,727 of the households (45%), the grandparent was the primary caregiver for the grandchild.
Below are the top 20 neighborhoods in terms of absolute number raising grandchildren. Obviously many of the grandparents are under age 65 (many are probably in their forties), but I included the % of households with someone over 65 in the neighborhood anyway:
% of households with someone 65 and over | number of households with grandparent and own grandchild under age 18 | number of grandparents raising grandchildren | |
Lincoln-Lemington-Belmar | 38.8 | 345 | 184 |
Garfield | 26.1 | 293 | 123 |
Homewood North | 32.5 | 253 | 110 |
Brookline | 32.4 | 222 | 58 |
Perry South | 28.1 | 183 | 97 |
Bloomfield | 24.2 | 167 | 21 |
Marshall-Shadeland | 29.5 | 165 | 73 |
East Hills | 30.5 | 164 | 78 |
Carrick | 32.9 | 159 | 62 |
Stanton Heights | 13.2 | 145 | 77 |
Brighton Heights | 33.2 | 144 | 51 |
Overbrook | 32.1 | 142 | 44 |
Hazelwood | 33.4 | 141 | 85 |
Mount Washington | 26 | 141 | 47 |
East Liberty | 20.9 | 137 | 43 |
Sheridan | 26.5 | 122 | 73 |
Knoxville | 28.7 | 120 | 50 |
Beltzhoover | 35.9 | 113 | 67 |
South Side Slopes | 30.4 | 109 | 18 |
Shadyside | 14.7 | 107 | 31 |
Useful information about "kinship programs" -- grandparents raising grandkids -- here, here and here.
No comments:
Post a Comment